MILO PRO Protein Drinking Chocolate, 700 g
Legal Warranty:
Information on your statutory defect rights can be found in the official EU Warranty Notice. <-
Brand: MILO
MILO PRO Protein Drinking Chocolate, 700 g
MILO PRO Protein Malted Drinking Chocolate beverage powder cocoa powder
MILO rightly has many fans and is a nutritious, low-GI malted powder drink that gives you – young or old – the energy you need to start your day.
Simply add 3 heaped teaspoons of MILO PRO to a glass of hot or cold skimmed milk for a delicious, nutritious drink.
Ingredients: Malt extract from barley or from barley and rice (total extract 38%), milk solids, cocoa, sugar, vegetable oil, chocolate malt blend (from soy), minerals (calcium, iron), maltodextrin (from corn), vitamins (C, B3, B6, B2, D, B12)
Nutritional information:
Servings per pack: 21 / Amount per serving: 33 g
| per serving | per 100 g | |
|---|---|---|
| Energy | 510 kJ / 120 kcal | 1560 kJ / 370 kcal |
| Protein | 6.3 g | 19.0 g |
| Fat, of which | 2.5 g | 7.7 g |
| - saturates | 1.2 g | 3.5 g |
| Carbohydrate, of which | 16.5 g | 50.1 g |
| - sugars, of which | 11.8 g | 35.7 g |
| - lactose | 5.0 g | 15.1 g |
| - added sugars | 6.8 g | 20.6 g |
| Fibre | 1.2 g | 4.1 g |
| Salt | 0.11 g | 0.36 g |
| Riboflavin (B2) | 0.71 mg | 2.14 mg |
| Niacin (B3) | 4.5 mg | 13.7 mg |
| Vitamin B6 | 0.7 mg | 2.2 mg |
| Vitamin B12 | 0.9 μg | 2.6 μg |
| Vitamin C | 13.9 mg | 42 mg |
| Vitamin D | 3.3 μg | 10.0 μg |
| Calcium | 100 mg | 310 mg |
| Iron | 6.00 mg | 18.2 mg |
| Magnesium | 35 mg | 105 mg |
| Phosphorus | 230 mg | 700 mg |
Allergy advice:
Contains gluten, milk, and soy.
Responsible food business operator:
Choppy's Food & Non-Food GmbH
Koldingstraße 1B
22769 Hamburg
Germany