Skip to product information
Out of stock
Coopers Home Brew Draught - Brew your own beer, 1.7 kg
€24,90
Unit price
€14,65/kg
Legal Warranty:
Information on your statutory defect rights can be found in the official EU Warranty Notice. <-
Brand: Coopers
Coopers Home Brew Draught - Brew your own beer, 1.7 kg
Makes 23 liters of home-brewed beer.
Ingredients: Malted barley, hops, yeast, water
Nutritional Information:
| per 1/23 (74g) | % RI* per serving | per 100 g | |
|---|---|---|---|
| Calories | 237 kcal | 320 kcal | |
| Energy | 992 kJ | 1344 kJ | |
| Fat, of which | 0.0 g | 0 % | 0.0 g |
| - saturated fatty acids | 0.0 g | 0 % | 0.0 g |
| - trans fatty acids | 0.0 g | 0 % | 0.0 g |
| Sodium | 30 mg | 1 % | 40 mg |
| Salt | 60 mg | 80 mg | |
| Carbohydrates, of which | 55 g | 18 % | 75 g |
| - sugar | 51 g | 69 g | |
| - fiber | < 1 g | 0 % | 1 g |
| Protein | 4 g | 5 g | |
| Vitamin A | < 1.0 mg | 0 % | < 1.0 mg |
| Vitamin C | < 5.0 μg | 0 % | < 5.0 &mu:g |
| Calcium | 0 % | 18 mg | |
| Iron | 0 % | < 1 mg |
*RI: Reference Intake for an average adult (8700 kJ / 2000 kcal).
Allergy advice:
Contains gluten-containing cereals.
Responsible food business operator:
Choppy's Food & Non-Food GmbH
Koldingstraße 1B
22769 Hamburg
Germany