The Aussie Guy 'Australian Starter Set'
Legal Warranty:
Information on your statutory defect rights can be found in the official EU Warranty Notice. <-
Brand: The Aussie Guy
The Aussie Guy 'Australian Starter Set'
The Aussie Guy - Australian Starter Set
Treat yourself or your loved ones to the new starter pack of Aussie Must-Have original products from The Aussie Guy!
We have put together the absolute Australian classics in one set to help soothe your wanderlust a little.
Whether you are a backpacker who has been to Down Under, an expat living abroad, or just curious, this set is perfect for anyone wanting to get to know or enjoy Australians and their classics.
Vegemite:
Ingredients: Yeast extract (from yeast grown on barley and wheat), salt, mineral salt (508), malt extract (from barley), colour (150c), flavours, niacin, thiamin, riboflavin, folic acid
TimTam:
Ingredients: Milk chocolate (38% (sugar, milk solids, cocoa butter, cocoa mass, vegetable oil, emulsifiers (soy lecithin, E476), flavour)), wheat flour, sugar, vegetable oil (contains soy), golden syrup, colours (caramel III, beetroot, cochineal, annatto), cocoa powder, salt, baking powder, emulsifier (soy lecithin), flavour
Cheezels:
Ingredients: Corn, vegetable oil, rice, whey powder (from milk), salt, cheese powder (1%), corn starch, flavour enhancers (E621, E635), flavours, vegetable extract (from corn), spices, natural colour (paprika extract), food acid (E262), onion powder
Billy Tea:
Ingredients: Black tea with 6% Kooloo tea
Weetbix:
Ingredients: Wholegrain wheat (97%), raw sugar, salt, malt extract from barley, vitamins (niacin, thiamin, riboflavin, folic acid), minerals (iron)
Shapes:
Ingredients: Wheat flour, vegetable oil, vegetables (tomato powder, onion powder, garlic powder), cheese (contains milk), corn flour, salt, milk solids, yeast, glucose, flavour (contains milk), sugar, flavour enhancers (E621, E635), spice, raising agents, food acids (E262, E330, E327, E270), colours (E150a, E162, E141), yeast extract, antioxidants (E300, E307b from soy, E304), emulsifier (soy lecithin, E322)
Minties:
Ingredients: Glucose syrup (from corn), cane sugar, gelatine, peppermint oil, vegetable oils
Bundaberg:
Ingredients: Carbonated water, cane sugar, mango purée (5%), mango brew (water, mango purée, sugar, yeast), food acids (lactic acid, citric acid), natural flavours, natural colours (apple concentrate, safflower, lemon, carrot, blackcurrant), thickener (pectin).
Deposit-bearing item (€0.25 single-use deposit per bottle or can).
Depending on the offer format, the deposit is either charged in addition (if shown separately) or is already included in the price (if not shown separately).
Nutritional information:
Servings per pack: 30 / Serving size: 5 g
| per serving | % RI* per serving | per 100 g | |
|---|---|---|---|
| Energy | 36 kJ / 9 kcal | 0.4% | 729 kJ / 174 kcal |
| Protein | 1.3 g | 2.6% | 25.9 g |
| Fat, of which | 0 g | 0% | 0 g |
| - saturates | 0 g | 0% | 0 g |
| Carbohydrates, of which | 0.6 g | 0.2% | 11.1 g |
| - sugars | 0.1 g | 0.1% | 2.4 g |
| Fibre | 0.4 g | 1.3% | 8.4 g |
| Salt | 0.42 g | 7% | 8.38 g |
| Thiamin (B1) | 0.55 mg | 50% | 11 mg |
| Riboflavin (B2) | 0.43 mg | 25% | 8.6 mg |
| Niacin (B3) | 2.5 mg | 25% | 50 mg |
| Folic Acid (B9) | 100 μg | 50% | 2000 μg |
*RI: Reference intake of an average adult (8400 kJ / 2000 kcal).
Allergy advice:
Contains barley and wheat.
Nutritional information:
Servings per pack: 11 / Serving size: 18.3 g (1 biscuit)
| per serving | % RI* per serving | per 100 g | |
|---|---|---|---|
| Energy | 399 kJ / 95 kcal | 4.8% | 2180 kJ / 519 kcal |
| Protein | 0.8 g | 1.6% | 4.5 g |
| Fat, of which | 4.9 g | 7.0% | 26.9 g |
| - saturates | 2.7 g | 13.5% | 15.0 g |
| Carbohydrates, of which | 11.8 g | 4.5% | 64.4 g |
| - sugars | 8.2 g | 9.1% | 44.8 g |
| Fibre | 0.3 g | 1.0% | 1.6 g |
| Salt | 0.07 g | 1.2% | 0.40 g |
*RI: Reference intake of an average adult (8400 kJ / 2000 kcal).
Allergy advice:
Contains gluten, milk, soy.
May contain traces of eggs, peanuts, sesame, and other nuts.
Nutritional information:
Servings per pack: 5 / Serving size: 25 g
| per serving | % RI* per serving | per 100 g | |
|---|---|---|---|
| Energy | 568 kJ / 135 kcal | 7% | 2270 kJ / 540 kcal |
| Protein | 1.6 g | 3% | 6.4 g |
| Fat, of which | 8.6 g | 12% | 34.2 g |
| - saturates | 4.0 g | 16% | 15.8 g |
| - trans fats | < 0.0 g | < 0.0 g | |
| - polyunsaturates | 1.0 g | 3.8 g | |
| - monounsaturates | 3.0 g | 12.0 g | |
| Carbohydrates, of which | 13.2 g | 4% | 52.6 g |
| - sugars | 1.2 g | 1.3% | 4.6 g |
| Fibre | 0.3 g | 1% | 1.0 g |
| Salt | 0.76 g | 13% | 3.05 g |
| Potassium | 33 mg | 133 mg |
*RI: Reference intake of an average adult (8700 kJ / 2000 kcal).
Allergy advice:
Contains milk.
May contain traces of soy.
Nutritional information:
Servings per pack: 100 / Serving size: 1 bag
| per serving | per 100 ml brewed tea | |
|---|---|---|
| Energy | 10 kJ / 2 kcal | 4 kJ / 1 kcal |
| Protein | 0 g | 0 g |
| Fat, of which | 0 g | 0 g |
| - saturates | 0 g | 0 g |
| Carbohydrates, of which | 0.7 g | 0.3 g |
| - sugars | 0 g | 0 g |
| Salt | 0 g | 0 g |
| Flavonoids | 100-190 mg | 44-84 mg |
| \ | ||
| Nutritional information: | ||
| Servings per pack: 12 / Serving size: 31 g | ||
| per serving | % RI* per serving | |
| --- | --- | --- |
| Energy | 459 kJ / 110 kcal | N/A |
| Protein | 3.8 g | N/A |
| Fat, of which | 0.4 g | N/A |
| - saturates | 0.1 g | N/A |
| - trans fats | 0.0 g | N/A |
| - polyunsaturates | 0.2 g | N/A |
| - monounsaturates | 0.1 g | N/A |
| Carbohydrates, of which | 20.4 g | N/A |
| - sugars | 0.9 g | N/A |
| Fibre | 4.0 g | N/A |
| Salt | 0.21 g | N/A |
| Potassium | 113 mg | N/A |
| Thiamin (B1) | 0.55 mg | 50% |
| Riboflavin (B2) | 0.43 mg | 25% |
| Niacin (B3) | 2.5 mg | 25% |
| Folic Acid | 69 μg | 35% |
| Iron | 3.0 mg | 25% |
| Magnesium | 32 mg | 10% |
*RI: Reference intake of an average adult (8400 kJ / 2000 kcal).
Allergy advice:
Contains gluten.
Nutritional information:
Servings per pack: 6.4 / Serving size: 25 g
| per serving | % RI* per serving | per 100 g | |
|---|---|---|---|
| Energy | 523 kJ / 125 kcal | 6.0% | 2090 kJ / 498 kcal |
| Protein | 2.0 g | 3.9% | 7.9 g |
| Fat, of which | 6.1 g | 8.6% | 24.2 g |
| - saturates | 1.0 g | 4.1% | 3.9 g |
| Carbohydrates, of which | 15.2 g | 4.9% | 60.9 g |
| - sugars | 0.6 g | 0.6% | 2.3 g |
| Fibre | 0.9 g | 3.0% | 3.5 g |
| Salt | 0.31 g | 5.3% | 1.17 g |
*RI: Reference intake of an average adult (8400 kJ / 2000 kcal).
Allergy advice:
Contains gluten-containing cereals, milk, soy, and/or sesame.
May contain traces of eggs, peanuts, sesame, and other nuts.
Nutritional information:
Servings per pack: 7 / Serving size: 20 g
| per serving | % RI* per serving | per 100 g | |
|---|---|---|---|
| Energy | 310 kJ / 74 kcal | 4% | 1560 kJ / 371 kcal |
| Protein | 0.3 g | 0.6% | 1.5 g |
| Fat, of which | 0 g | 0.1% | 0 g |
| - saturates | 0 g | 0.2% | 0 g |
| Carbohydrates, of which | 17.9 g | 6% | 89.6 g |
| - sugars | 10.9 g | 12% | 54.3 g |
| Salt | 0.03 g | 0.5% | 0.15 g |
*RI: Reference intake of an average adult (8400 kJ / 2000 kcal).
Allergy advice:
May contain traces of eggs.
Nutritional information:
Servings per pack: 1 / Serving size: 375 ml
| per serving | % RI* per serving | per 100 ml | |
|---|---|---|---|
| Energy | 735 kJ/ 175 kcal | 8% | 196 kJ/ 47 kcal |
| Protein | 0 g | 0% | 0 g |
| Fat, of which | 0 g | 0% | 0 g |
| - saturates | 0 g | 0% | 0 g |
| Carbohydrates, of which | 43.2 g | 14% | 11.5 g |
| - sugars | 43.2 g | 48% | 11.5 g |
| Salt | 0.24 g | 4% | 0.06 g |
*RI: Reference intake of an average adult (8400 kJ/2000 kcal).
Responsible food business operator:
Choppy's Food & Non-Food GmbH
Koldingstraße 1B
22769 Hamburg
Germany